<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDKT Insights Report &#8211; Groundhog MI | Mobility Intelligence</title>
	<atom:link href="https://mi.ghtinc.com/category/ddkt-insights/feed" rel="self" type="application/rss+xml" />
	<link>https://mi.ghtinc.com</link>
	<description>AI Advertising &#124; Digital Marketing &#124; DSP &#124; DMP &#124; Iklan &#124; Pemasaran</description>
	<lastBuildDate>Thu, 05 Nov 2026 09:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>2026 Oct Vol.5 DDKT Taiwan Chain Coffee Audience Report</title>
		<link>https://mi.ghtinc.com/fr/ddkt-insights/2026-oct-vol-5-ddkt-taiwan-chain-coffee-audience-report.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 07:23:34 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<category><![CDATA[DDKT]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10344</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/fr/ddkt-insights/2026-oct-vol-5-ddkt-taiwan-chain-coffee-audience-report.html">2026 Oct Vol.5 DDKT Taiwan Chain Coffee Audience Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Sep Vol.4 DDKT Casual Athletic Footwear Industry Audience Trend Report</title>
		<link>https://mi.ghtinc.com/fr/ddkt-insights/ddkt-athletic-footwear-report.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 03:42:09 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10295</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/fr/ddkt-insights/ddkt-athletic-footwear-report.html">2026 Sep Vol.4 DDKT Casual Athletic Footwear Industry Audience Trend Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Aug Vol.3 DDKT Taiwan E-Commerce Audience Insights Report</title>
		<link>https://mi.ghtinc.com/fr/ddkt-insights/2026-aug-ddkt-e-commerce.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 09:09:58 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10259</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/fr/ddkt-insights/2026-aug-ddkt-e-commerce.html">2026 Aug Vol.3 DDKT Taiwan E-Commerce Audience Insights Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Jul Vol.2 DDKT Automotive Industry Insights Report</title>
		<link>https://mi.ghtinc.com/fr/ddkt-insights/2026-jul-automotive-insights.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 09:04:07 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10136</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/fr/ddkt-insights/2026-jul-automotive-insights.html">2026 Jul Vol.2 DDKT Automotive Industry Insights Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Jun Vol.1 DDKT Beauty Industry Insights Report</title>
		<link>https://mi.ghtinc.com/fr/ddkt-insights/2026-june-ddkt.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:25:52 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10073</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/fr/ddkt-insights/2026-june-ddkt.html">2026 Jun Vol.1 DDKT Beauty Industry Insights Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
