<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Case Studies &#8211; Groundhog MI | Mobility Intelligence</title>
	<atom:link href="https://mi.ghtinc.com/category/industry-case-studies/feed" rel="self" type="application/rss+xml" />
	<link>https://mi.ghtinc.com</link>
	<description>AI Advertising &#124; Digital Marketing &#124; DSP &#124; DMP &#124; Iklan &#124; Pemasaran</description>
	<lastBuildDate>Wed, 16 Sep 2026 04:11:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How a Taiwan Fashion E-Commerce Brand Grew Livestream Viewership by 30% Through Off-Platform Traffic</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/fashion-e-commerce-livestream.html</link>
					<comments>https://mi.ghtinc.com/ja/industry-case-studies/fashion-e-commerce-livestream.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 08:48:47 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10155</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/fashion-e-commerce-livestream.html">How a Taiwan Fashion E-Commerce Brand Grew Livestream Viewership by 30% Through Off-Platform Traffic</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/ja/industry-case-studies/fashion-e-commerce-livestream.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breaking Tracking Barriers on External E-commerce Platforms with Precision &#8220;Intent Prediction&#8221;</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/break-tracking-barriers.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 04:02:30 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[DDKT]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=8923</guid>

					<description><![CDATA[<p>現觀科技 現觀科技</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/break-tracking-barriers.html">Breaking Tracking Barriers on External E-commerce Platforms with Precision &#8220;Intent Prediction&#8221;</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How do well-known foreign airlines achieve dual optimization of ticket sales and costs through DKT&#8217;s automatic audience segmentation?</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/nz-airlines.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 07:17:25 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[DKT]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=8380</guid>

					<description><![CDATA[<p>現觀科技</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/nz-airlines.html">How do well-known foreign airlines achieve dual optimization of ticket sales and costs through DKT&#8217;s automatic audience segmentation?</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boosting Performance for Sportswear E-commerce｜How Demand Gen Ignited Clicks and Conversions</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/sportswear-demand-gen.html</link>
					<comments>https://mi.ghtinc.com/ja/industry-case-studies/sportswear-demand-gen.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 04:39:24 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=7622</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/sportswear-demand-gen.html">Boosting Performance for Sportswear E-commerce｜How Demand Gen Ignited Clicks and Conversions</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/ja/industry-case-studies/sportswear-demand-gen.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Luxury Real Estate Marketing Reimagined: DDKT Audience Intelligence That Drives Real Conversions</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/ddkt-case-real-estate.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 04:29:39 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[DDKT]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=7650</guid>

					<description><![CDATA[<p>現觀科技</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/ddkt-case-real-estate.html">Luxury Real Estate Marketing Reimagined: DDKT Audience Intelligence That Drives Real Conversions</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Powered Marketing: How a DSP Advertising Platform Ignited a Sneaker Sales Boom</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/ai-sneaker-sales.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 20 May 2025 04:54:06 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=6832</guid>

					<description><![CDATA[<p>現觀科技</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/ai-sneaker-sales.html">AI-Powered Marketing: How a DSP Advertising Platform Ignited a Sneaker Sales Boom</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Successful Case Study of a Japanese Skincare Brand: New Product Trial Redemption Marketing Campaign</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/japanese-skincare.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 07:00:20 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[DKT]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=5256</guid>

					<description><![CDATA[<p>Solution Strategy 解決方案 投遞策略 Groundhog Technologies</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/japanese-skincare.html">Successful Case Study of a Japanese Skincare Brand: New Product Trial Redemption Marketing Campaign</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japanese Automotive Giant and MI-DSP™ Collaborate for High-Efficiency Test Drive Marketing Campaign</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/jp-automotive-dsp.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Thu, 26 Dec 2024 09:30:41 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[DKT]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=5206</guid>

					<description><![CDATA[<p>Groundhog Technologies</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/jp-automotive-dsp.html">Japanese Automotive Giant and MI-DSP™ Collaborate for High-Efficiency Test Drive Marketing Campaign</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Successful Marketing Case of Accessories Shop in Taiwan: Increasing Brand Exposure and Driving Precise Traffic to the Website</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/successful-marketing-case-of-affordable-accessories-in-taiwan-increasing-brand-exposure-and-driving-precise-traffic-to-the-website.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 08:40:50 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[DKT]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=5991</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/successful-marketing-case-of-affordable-accessories-in-taiwan-increasing-brand-exposure-and-driving-precise-traffic-to-the-website.html">Successful Marketing Case of Accessories Shop in Taiwan: Increasing Brand Exposure and Driving Precise Traffic to the Website</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Elevating Visibility for an Intimacy Product Brand in Indonesia</title>
		<link>https://mi.ghtinc.com/ja/industry-case-studies/intimacy-leverate.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 02:57:15 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=4948</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/ja/industry-case-studies/intimacy-leverate.html">Elevating Visibility for an Intimacy Product Brand in Indonesia</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
