<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Groundhog MI | Mobility Intelligence</title>
	<atom:link href="https://mi.ghtinc.com/feed" rel="self" type="application/rss+xml" />
	<link>https://mi.ghtinc.com</link>
	<description>AI Advertising &#124; Digital Marketing &#124; DSP &#124; DMP &#124; Iklan &#124; Pemasaran</description>
	<lastBuildDate>Tue, 22 Sep 2026 03:44:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>2026 Sep Vol.4 DDKT Casual Athletic Footwear Industry Audience Trend Report</title>
		<link>https://mi.ghtinc.com/en-us/ddkt-insights/ddkt-athletic-footwear-report.html</link>
					<comments>https://mi.ghtinc.com/en-us/ddkt-insights/ddkt-athletic-footwear-report.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 03:42:09 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10295</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/ddkt-insights/ddkt-athletic-footwear-report.html">2026 Sep Vol.4 DDKT Casual Athletic Footwear Industry Audience Trend Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/ddkt-insights/ddkt-athletic-footwear-report.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 8 MBTI Personalities of Brand Audiences: From Communication Tone to Copywriting</title>
		<link>https://mi.ghtinc.com/en-us/industry-knowledge/8-mbti-communication-tone.html</link>
					<comments>https://mi.ghtinc.com/en-us/industry-knowledge/8-mbti-communication-tone.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 04:21:01 +0000</pubDate>
				<category><![CDATA[Industry Knowledge]]></category>
		<category><![CDATA[DDKT]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10286</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/industry-knowledge/8-mbti-communication-tone.html">The 8 MBTI Personalities of Brand Audiences: From Communication Tone to Copywriting</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/industry-knowledge/8-mbti-communication-tone.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Malaysia&#8217;s Digital Advertising Market: Programmatic Maturity Meets a Live Commerce Boom — How Should Brands Position Themselves?</title>
		<link>https://mi.ghtinc.com/en-us/market-insights/malaysias-digital-ad-market.html</link>
					<comments>https://mi.ghtinc.com/en-us/market-insights/malaysias-digital-ad-market.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 03:20:31 +0000</pubDate>
				<category><![CDATA[Market Ingishts]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10269</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/market-insights/malaysias-digital-ad-market.html">Malaysia&#8217;s Digital Advertising Market: Programmatic Maturity Meets a Live Commerce Boom — How Should Brands Position Themselves?</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/market-insights/malaysias-digital-ad-market.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Aug Vol.3 DDKT Taiwan E-Commerce Audience Insights Report</title>
		<link>https://mi.ghtinc.com/en-us/ddkt-insights/2026-aug-ddkt-e-commerce.html</link>
					<comments>https://mi.ghtinc.com/en-us/ddkt-insights/2026-aug-ddkt-e-commerce.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 09:09:58 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10259</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/ddkt-insights/2026-aug-ddkt-e-commerce.html">2026 Aug Vol.3 DDKT Taiwan E-Commerce Audience Insights Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/ddkt-insights/2026-aug-ddkt-e-commerce.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Drive Traffic to a Livestream: Ways to Reach New Viewers While You&#8217;re Live</title>
		<link>https://mi.ghtinc.com/en-us/industry-knowledge/livestream-reach.html</link>
					<comments>https://mi.ghtinc.com/en-us/industry-knowledge/livestream-reach.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 09:07:28 +0000</pubDate>
				<category><![CDATA[Industry Knowledge]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10229</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/industry-knowledge/livestream-reach.html">How to Drive Traffic to a Livestream: Ways to Reach New Viewers While You&#8217;re Live</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/industry-knowledge/livestream-reach.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Getting an Audience Into Your Live Stream Isn&#8217;t the Same as Keeping Them: How to Get the Most Out of Cross-Session Retargeting</title>
		<link>https://mi.ghtinc.com/en-us/industry-knowledge/live-streaming-rt.html</link>
					<comments>https://mi.ghtinc.com/en-us/industry-knowledge/live-streaming-rt.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 03:15:45 +0000</pubDate>
				<category><![CDATA[Industry Knowledge]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10189</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/industry-knowledge/live-streaming-rt.html">Getting an Audience Into Your Live Stream Isn&#8217;t the Same as Keeping Them: How to Get the Most Out of Cross-Session Retargeting</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/industry-knowledge/live-streaming-rt.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How a Taiwan Fashion E-Commerce Brand Grew Livestream Viewership by 30% Through Off-Platform Traffic</title>
		<link>https://mi.ghtinc.com/en-us/industry-case-studies/fashion-e-commerce-livestream.html</link>
					<comments>https://mi.ghtinc.com/en-us/industry-case-studies/fashion-e-commerce-livestream.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 08:48:47 +0000</pubDate>
				<category><![CDATA[Industry Case Studies]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10155</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/industry-case-studies/fashion-e-commerce-livestream.html">How a Taiwan Fashion E-Commerce Brand Grew Livestream Viewership by 30% Through Off-Platform Traffic</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/industry-case-studies/fashion-e-commerce-livestream.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Jul Vol.2 DDKT Automotive Industry Insights Report</title>
		<link>https://mi.ghtinc.com/en-us/ddkt-insights/2026-jul-automotive-insights.html</link>
					<comments>https://mi.ghtinc.com/en-us/ddkt-insights/2026-jul-automotive-insights.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 09:04:07 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10136</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/ddkt-insights/2026-jul-automotive-insights.html">2026 Jul Vol.2 DDKT Automotive Industry Insights Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/ddkt-insights/2026-jul-automotive-insights.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>As E-Commerce Growth Slows, Why Is Cross-Platform Reach Becoming a Must for Live Commerce Brands?</title>
		<link>https://mi.ghtinc.com/en-us/tech-outlook/e-commerce-live-commerce.html</link>
					<comments>https://mi.ghtinc.com/en-us/tech-outlook/e-commerce-live-commerce.html#respond</comments>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 02:22:26 +0000</pubDate>
				<category><![CDATA[Tech Outlook]]></category>
		<category><![CDATA[MI-DSP™]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10127</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/tech-outlook/e-commerce-live-commerce.html">As E-Commerce Growth Slows, Why Is Cross-Platform Reach Becoming a Must for Live Commerce Brands?</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://mi.ghtinc.com/en-us/tech-outlook/e-commerce-live-commerce.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Jun Vol.1 DDKT Beauty Industry Insights Report</title>
		<link>https://mi.ghtinc.com/en-us/ddkt-insights/2026-june-ddkt.html</link>
		
		<dc:creator><![CDATA[Norelle Fu]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:25:52 +0000</pubDate>
				<category><![CDATA[DDKT Insights Report]]></category>
		<guid isPermaLink="false">https://mi.ghtinc.com/?p=10073</guid>

					<description><![CDATA[<p>&lt;p&gt;The post <a rel="nofollow" href="https://mi.ghtinc.com/en-us/ddkt-insights/2026-june-ddkt.html">2026 Jun Vol.1 DDKT Beauty Industry Insights Report</a> first appeared on <a rel="nofollow" href="https://mi.ghtinc.com">Groundhog MI | Mobility Intelligence</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
